Printable Version
Greetings from Chronicle Guidance Publications.
Every year CGP contacts your institution for assistance as we update our post-secondary educational data. We are beginning the process of collecting data for the 2009 editions of the Chronicle Two-year and Four-year Databooks and My eCareers 101, an Internet Application. Your assistance with this helps us maintain timely and accurate institutional information. Consequently, our products offer your school a free listing and exposure at more than 7,000 schools and agencies across the United States.
You have accessed the printed version of our questionnaire regarding your school. Please answer all questions by printing or typing any new or changed data in the Update column. If the previous data is still correct, do not make any changes. (Please note: any items preceded by a bracketed number are based upon the Common Data Set.) To assist us in this effort, we would appreciate your care in filling out this 2009 questionnaire. Please remember to list your institution's web site address, your web address for submitting electronic applications, and the admissions E-mail address.
Once you have completed this printed version of our questionnaire, with your original password, you have the option of accessing our Databook update site to enter your updated information. If you prefer to return this questionnaire by either FAX or mail, below is the information.
FAX # 315-497-3359 Attn: Shelly Owens
Chronicle Guidance Publications, Inc
Research Department/Charts
66 Aurora Street
Moravia, NY 13118-3569
We appreciate your time and effort in supplying information for your institution. If you have any suggestions on improving our data collection process, contact Databook Coordinator at 800-811-5658.
Sincerely,
Shelly Owens
Research Department/Charts
Chronicle College Databooks
800-899-0453
E-mail: charts@chronicleguidance.com
www.ChronicleGuidance.com
Section I: General Information and Institutional Characteristics
| Full School Name: Mott Community College | School Number: 131400 | ||
| School Name Abbreviation: MCC | |||
| School Name Change: | |||
| School Street 1: 1401 E Court St |
|
||
| School Street 2: | |||
| City, State, Zip Code: Flint, MI 48503 - 2089 | |||
UPDATE |
PREVIOUS |
||
| Admissions office telephone: | _________________ | (810) 762-0315 | |
| Toll Free admissions office phone (800 or 888) (serving the entire U.S.) |
_________________ | ||
| Toll Free admissions office phone (800 or 888) (restricted to a limited service area) |
_________________ | (800) 852-8614 | |
| Admissions FAX number: | _________________ | (810) 232-9442 | |
| Internet Address for Submitting Electronic Applications: (enter only what follows http://) |
_________________ | www.mcc.edu | |
| Admissions E-mail: | _________________ | ||
| School Home Page URL: (enter only what follows http://) |
_________________ | www.mcc.edu | |
| Calendar (441, 414, Qtr, Sem, Tri, Other*) *Please describe Other |
_________________ | Sem | |
| Control (Public=Pu, Private=Pr) | _________________ | Pu | |
| Native American BIA=OIEP T=Tribally-controlled | _________________ | ||
| Undergraduate institution is classified as (Coeducational college, Men's college, Women's college) | _________________ | menandwomen | |
| Religious Affiliation (If yes, please specify) | _________________ | ||
| _________________ | |||
| _________________ | |||
| Institution is considered to be "an Historically Black College or University": |
_________________ | N | |
| Population Density: | _________________ | L | |
| M = Metro area, population over 500,000; | |||
| L = Large, in metro area, population 100,000-500,000; | |||
| U = Urban, not in metro area, population 50,000-100,000; | |||
| S = Small, not in metro area, population 10,000-50,000; | |||
| R = Rural, not in metro area, population under 10,000. | |||
| Section II: Degrees offered and Accreditation Information | |||||
| [A5] Degrees offered by your institution (check those which apply) | |||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | ||
| Y | _______ | Occupational Certificate/diploma (below Associate) |
_______ | Master's | |
| Y | _______ | Associate | _______ | Post-master's certificate | |
| Y | _______ | Transfer | _______ | Doctoral | |
| _______ | Terminal | _______ | First professional degree | ||
| _______ | Bachelor's | _______ | First professional certificate (Specialist) |
||
| _______ | Post-bachelor's certificate | ||||
[B3] Number of degrees awarded by your institution from 7/1/2007 to 6/30/2008 |
|||||||
| UPDATE | PREVIOUS | UPDATE | PREVIOUS | ||||
| Occupational Certificates (below associate) | _______ | 197 | Associate degrees | _______ | 1119 | ||
| Bachelor's degrees | _______ | 0 | Post-bachelor's certificates | _______ | 0 | ||
| Master's degrees | _______ | 0 | Post-master's certificates | _______ | 0 | ||
| Doctoral degrees | _______ | 0 | First professional degrees | _______ | 0 | ||
| First professional certificates | _______ | 0 | |||||
| Accreditation | |||||
| UPDATE | PREVIOUS | ||||
| Institutionally Accredited? (Yes/No) | Yes_____ | No_____ | N | ||
| If no, a Candidate? (Yes/No) | Yes_____ | No_____ | |||
| If "yes" to either question, check which Institutional accrediting association: | ||
| PREVIOUS | UPDATE | ||
| _____ | Association for Biblical Higher Education (ABHE) | ||
| _____ | Association of Advanced Rabbinical & Talmudic Schools (AARTS) | ||
| _____ | Accrediting Bureau of Health Education Schools (ABHES) | ||
| _____ | Accrediting Commission of Career Schools and Colleges of Technology (ACCSCT) | ||
| _____ | Accrediting Council for Independent Colleges and Schools (ACICS) | ||
| _____ | Association of Theological Schools in the United States and Canada (ATS) | ||
| _____ | Council on Occupational Education (COE) | ||
| _____ | Distance Education and Training Council (DETC) | ||
| MI | _____ | State Education Department (enter state name) | |
| _____ | Transnational Association of Christian Colleges and Schools (TRACS) |
| UPDATE | PREVIOUS | |||
| Regionally Accredited? | Yes_____ | No_____ | Y | |
| If no, a Candidate? | Yes_____ | No_____ | ||
| If "yes" to either question, check which regional accrediting association: | |||
| UPDATE | PREVIOUS | ||
| Middle States Association of Colleges and Schools (MSACS) | _____ | ||
| New England Association of Schools and Colleges (NEASC) | _____ | ||
| North Central Association of Colleges and Schools (NCACS) | _____ | Y | |
| Northwest Association of Schools and of Colleges and Universities | _____ | ||
| Southern Association of Colleges and Schools (SACS) | _____ | ||
| Western Association of Schools and Colleges (WASC) | _____ | ||
| National, professional, or specialized accrediting associations? | Yes___ No___ | Y | |
| Section III: Enrollment | UPDATE | PREVIOUS | |
| Undergraduate/Graduate Enrollment (September 2008) | |||
| Full-time undergraduate men | ___________ | 1650 | |
| Full-time undergraduate women | ___________ | 2093 | |
| Total part-time undergraduates | ___________ | 6712 | |
| Total graduate/professional students | ___________ | * | |
| Student Body Characteristics | |||
| (Undergraduate full-time or equivalent) | |||
| faculty-student ratio 1 to | ___________ | 22 | |
| % African-American students | ___________% | 17 | |
| % Hispanic students | ___________% | 2 | |
| % Native American Indian or Alaskan Native students |
___________% | 1 | |
| % Asian/Pacific Island students | ___________% | 1 | |
| % White, non-Hispanic students | ___________% | 60 | |
| % Race/ethnicity unknown | ___________% | 19 | |
| % Non-resident aliens/International | ___________% | 0 | |
| Freshmen Enrollment (September 2008) | |||
| Number of freshmen applications (fall) | ___________ | 7802 | |
| Number of freshmen accepted (fall) | ___________ | 6065 | |
| Number of freshmen enrolled (fall) | ___________ | 2711 | |
| Section IV: Academic Offerings and Policies | |||||
[E1] Special Study Options |
|||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | ||
| _______ | Accelerated program | Y | _______ | Cooperative program (work-study plan) | |
| _______ | Cross-registration | Y | _______ | Distance learning | |
| _______ | Double Major | Y | _______ | Dual enrollment | |
| Y | _______ | English as a Second Language (ESL) | _______ | Exchange student program (domestic) | |
| _______ | External degree program | Y | _______ | Honors program | |
| Y | _______ | Independent study | _______ | Internet based program(s) leading to a degree | |
| Y | _______ | Internet courses | Y | _______ | Internships |
| Y | _______ | Liberal arts/career combination | _______ | Student designed major | |
| _______ | Study abroad | _______ | Teacher certification program | ||
| _______ | Weekend college | _______ | Other (describe) | ||
| ____________________________________________ | |||||
| [E3] Areas which all or most students are required to complete some course work prior to graduation. | |||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | ||
| _____ | Arts/ fine arts | Y | _____ | Computer literacy | |
| Y | _____ | English (including composition) | _____ | Foreign languages | |
| _____ | History | Y | _____ | Humanities | |
| Y | _____ | Mathematics | _____ | Minority Studies | |
| _____ | Philosophy/religion | Y | _____ | Science (biological or physical) | |
| Y | _____ | Social science | _____ | Women's Studies | |
| _____ | Other (describe): | ||||
| ____________________________ | |||||
| Section V: Admissions | UPDATE | PREVIOUS | ||
| Specific admissions application deadline for fall (month and day) | _______ | 08/30 | ||
| If no specific deadline, check here | _______ | |||
| Admissions exam required? (Yes or No) | _______ | N | ||
| If yes to previous question, list exams | __________________ | |||
| __________________ | ||||
| __________________ | ||||
| Interview (No, Required, Recommended) | _______ | No | ||
| Admissions: | _______ | Open | ||
| Open = all high school grads accepted; | ||||
| Liberal = some from lower half of
class accepted; Traditional = all in top 50% of class accepted; |
||||
| Selective = majority in top 25% of
class accepted; High Select = accepted students are from top 10% of class Grad School = must meet graduate school admission requirements *Other = policy described in Additional Information box. |
||||
| ACT and SAT Information | ||||||||||||||||||
| In order to attend your school, is there a minimum SAT I or ACT score that you require? Students scoring below this score will rarely be considered for admission. If you do not use a bottom-line cut-off score, do not enter any response. Please provide the minimum score(s) for entrance consideration: | ||||||||||||||||||
| UPDATE | PREVIOUS | |||||||||||||||||
| ACT (composite) | ___________ | |||||||||||||||||
| SAT I (verbal) | ___________ | |||||||||||||||||
| SAT I (math) | ___________ | |||||||||||||||||
| SAT combined score | ___________ | |||||||||||||||||
| If your institution makes use of SAT I or ACT scores in making admission decisions for first-time, first-year, degree seeking students, please provide the scores for the 25th and 75th percentile students. The 25th percentile is the score that 25 percent of the students scored at or below; the 75th percentile is the score that 25 percent of the students scored at or above. Please enter scores below. | ||||||||||||||||||
|
||||||||||||||||||
| High School grad or equivalent required (Yes or No) | ___________ | Yes | ||||||||||||||||
| High school units required in English | ___________ | H | ||||||||||||||||
| High school units required in Soc. Sci. | ___________ | H | ||||||||||||||||
| High school units required in For. Lang. | ___________ | H | ||||||||||||||||
| High school units required in Science | ___________ | H | ||||||||||||||||
| High school units required in Math | ___________ | H | ||||||||||||||||
| Section VI: Application Procedures | UPDATE | PREVIOUS | |
| [C13] Does your institution have an application fee? | ___________ | N | |
| Amount of application fee | $__________ | No | |
| Can it be waived for applicants with financial need? | ___________ | N | |
| Section VII: Annual Expenses and Financial Aid | |||
| Tuition, Room & Board, and Fees: | |||
| Annual tuition, district residents | $__________ | 2541 | |
| Annual tuition, state residents | $__________ | 3804 | |
| Annual tuition, non-state residents | $__________ | 5076 | |
| Annual room and board | $__________ | ||
| Annual mandatory fees | $__________ | 114 | |
| Expenses | |||
| Annual health insurance | $__________ | ||
| Annual books and supplies | $__________ | 983 | |
| Annual athletic pass | $__________ | ||
| Annual average meal cost | |||
| (if not in room and board) | $__________ | ||
| Number of meals per week in meal plan | ___________ | ||
| List other annual expenses | ___________ | Board only: commuter (living at home) $3930, communter (not living at home) $5405; Transportation: commuter (living at home) = $1670, commuter (not living at home) $1670; Other expenses: commuter (living at home) $934, commuter (not living at home) $2211. | |
| Computer required? (Yes or No) | ___________ | N | |
| Financial Aid and Scholarships | |||
| Financial Aid forms required; | |||
| FAFSA, PROFILE, Local (Institutional), State aid form | ___________ | FAFSA |
|
| Financial Aid application deadline for fall | |||
| (Please indicate month and day) | ___________ | ||
| If no specific deadline, check here: | ___________ | X | |
| Federal Work Study Program (Yes or No) | ___________ | Y | |
| Art/music scholarships (no need) (Yes or No) | ___________ | Y | |
| Athletic scholarships (no need) (Yes or No) (Also see section IX) | ___________ | Y | |
| Merit (college supported) scholarships (Yes or No) | ___________ | Y | |
| ROTC (Yes or No) | ___________ | N | |
| Branch of Service | ___________ | ||
| Section VIII: Student Life | |||
| Housing and Transportation: | |||
| College operated residence halls? | ___________ | N | |
| College operated apartments? | ___________ | N | |
| % of students living on campus | __________% | 0 | |
| % of students commuting to campus | __________% | 100 | |
| Public Transit serves campus | ___________ | Y | |
| Freshmen required to live on campus? | ___________ | N | |
| Freshmen permitted car on campus? | ___________ | Y | |
| Married student housing? | ___________ | N | |
| Special Programs and Services | |||
| Services for persons with learning disabilities? | ___________ | Y | |
| Programs for persons with learning disabilities? | ___________ | Y | |
| Services for persons who are mobility impaired? | ___________ | Y | |
| Programs for persons who are mobility impaired? | ___________ | N | |
| Services for persons who are blind or deaf? | ___________ | Y | |
| Programs for persons who are blind or deaf? | ___________ | N | |
[F1] Percentages of first-time, first-year (freshmen) students and all degree-seeking undergraduates enrolled in fall 2008 who fit the following categories
Please use whole numbers only.| First time, first year Freshmen | Undergraduates | |||
| UPDATE | PREVIOUS | UPDATE | PREVIOUS | |
| Percent who are from out-of-state (exclude int'l students) | _____% | 0 | _____% | 0 |
| Percent of men who join fraternities | _____% | 0 | _____% | 0 |
| Percent of women who join sororities | _____% | 0 | _____% | 0 |
| Percent who live in college owned, college operated, or college affiliated housing | _____% | 0 | _____% | 0 |
| Percent who live off campus or commute | _____% | 100 | _____% | 100 |
| Percent of students age 25 and older | _____% | 18 | _____% | 44 |
| Average age of full-time students | _____ | 22 | _____ | 24 |
| Average age of all students (full-time and part-time) | _____ | 24 | _____ | 28 |
| [F2] Activities offered: (check those which apply) | ||||||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | PREVIOUS | UPDATE | |||
| Y | ___ | Art | ___ | Literary Magazine | Y | ___ | Professional Societies | |
| ___ | Broadcasting | ___ | Marching Band | ___ | Radio Station | |||
| Y | ___ | Choral Groups | Y | ___ | Music | ___ | Social Fraternities / Sororities | |
| Y | ___ | Concert Band | Y | ___ | Music Ensembles | Y | ___ | Student Government |
| ___ | Dance | ___ | Musical Theater | Y | ___ | Student Newspaper | ||
| ___ | Debate | ___ | Opera | ___ | Student-run Film Society | |||
| ___ | Drama/theater | ___ | Pep Band | ___ | Symphony Orchestra | |||
| Y | ___ | Honorary Societies | ___ | Political Organizations | ___ | Television Station | ||
| Y | ___ | Jazz Band | ___ | Professional-Honorary Fraternities/Sororities | ___ | Yearbook | ||
| Sports, Leisure, and Recreational related activities for all students: | |||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | ||
| ____ | Aerobics Center | Y | ____ | Student Organized Clubs/Organizations | |
| ____ | Bowling | ____ | Table Tennis | ||
| ____ | Crafts Workshop | Y | ____ | Team Intramural Sports | |
| ____ | Free Swim | ____ | Tennis | ||
| ____ | Hiking/Camping | Y | ____ | Weight Room | |
| ____ | Pool/Billiards | ____ | Woodworking | ||
| [F4] Housing: Check all types of college owned, college operated, or college-affiliated housing available for undergraduates at your institution. | |||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | ||
| ____ | Coed dorms | ____ | Special housing for international students | ||
| ____ | Men's dorms | ____ | Fraternity/sorority housing | ||
| ____ | Women's dorms | ____ | Cooperative Housing | ||
| ____ | Apartments for married students | ____ | Special housing for disabled students | ||
| ____ | Apartments for single students | ____ | Other housing options (specify) | ||
| ____________________________ | |||||
| Student Services: (Yes or No) | UPDATE | PREVIOUS | |
| Counseling Center: | ______ | Y | |
| Career Center: | ______ | Y | |
| Counseling and Career Services Offered: | UPDATE | PREVIOUS | |
| Academic counseling program | ______ | Y | |
| Advisor for adult continuing education | ______ | Y | |
| Assessment and testing | ______ | Y | |
| Orientation program | ______ | Y | |
| Personal counseling | ______ | Y | |
| Health services | ______ | Y | |
| Employment service | ______ | Y | |
| Placement Service | ______ | Y | |
| Veterans counseling | ______ | Y | |
| Wheelchair accessibility | ______ | Y | |
| Other: ______________________________ | |||
| Specific Special Services: (please answer yes or no) | UPDATE | PREVIOUS | |
| Programs for persons who are mobility impaired (tutoring, transportation assistance) | _____ | Y | |
| Readers for persons who are blind or reading disabled | _____ | Y | |
| Interpreters and note takers for persons who are deaf and hearing impaired | _____ | Y | |
| Modifications, substitutions, or waivers of courses, major field of study, or degree requirements case by case | _____ | Y | |
| Permitting examinations to be individually proctored, read orally, dictated, or typed | _____ | Y | |
| Permitting the use of computer software programs or other assistive technology devices to assist in test-taking and study skills | _____ | Y | |
| Student Support Services: (check those which apply) | ||||||
| PREVIOUS | UPDATE | PREVIOUS | UPDATE | |||
| Y | ____ | Writing Lab | Y | ____ | Math Lab | |
| Y | ____ | Developmental Studies | Y | ____ | Reading Lab | |
| Y | ____ | Study Skills Programs | Y | ____ | Student Success Course | |
| Y | ____ | Tutoring | ____ | Day Care | ||
| ____ | Programs in Residence Halls | ____ | Other (specify below) | |||
| _______________________________ | ||||||
| Special/Unique Facilities | UPDATE | PREVIOUS | ||
| Computer Centers | ____Yes | ____No | Y | |
| If yes, number of computers | ____ | 1290 | ||
| Museums | ____Yes | ____No | Y | |
| Planetarium | ____Yes | ____No | N | |
| Plantations | ____Yes | ____No | N | |
| Performing Arts Center | ____Yes | ____No | N | |
| Special Libraries | ____Yes | ____No | N | |
| If yes, please describe_____________________ | ||||
| Other (please describe)__________________________ | ||||
| Section IX: Athletics | ||||
| Check here if there are NO athletic/sports programs available. The school does not have any Intramural Sports, Club Sports, or Intercollegiate Athletics available. | ____ |
|||
| Men's Sports | UPDATE | PREVIOUS | ||||
| Men's Athletic Association: | ||||||
| NCAA | ____ | |||||
| NJCAA | ____ | Y | ||||
| NAIA | ____ | |||||
| Other (specify) | ____ | |||||
| _____________________________________ | ||||||
| Primary Division: | UPDATE | PREVIOUS | ||||
| I | ____ | 2 | ||||
| II | ____ | |||||
| III | ____ | |||||
| none | ____ | |
||||
| Other Divisions in which you compete: | UPDATE | PREVIOUS | ||||
| I | ____ | N | ||||
| II | ____ | N | ||||
| III | ____ | N | |
|||
| Women's Sports | UPDATE | PREVIOUS | ||||
| Women's Athletic Association: | ||||||
| NCAA | ____ | |||||
| NJCAA | ____ | Y | ||||
| NAIA | ____ | |||||
| Other (specify) | ____ | |||||
| _____________________________________ | ||||||
| Primary Division: | UPDATE | PREVIOUS | ||||
| I | ____ | 2 | ||||
| II | ____ | |||||
| III | ____ | |||||
| none | ____ | |
||||
| Other Divisions in which you compete: | UPDATE | PREVIOUS | ||||
| I | ____ | N | ||||
| II | ____ | N | ||||
| III | ____ | N | |
|||
Intramural, Intercollegiate Athletics, and Athletic Scholarships. Please check availability in correct column to the right of each sport. If no programs are available, mark the appropriate categories in the first line that reads "None". For Intercollegiate sports, enter your division number in the appropriate box, including replacing the existing letter "Y" with the division number. If your Athletic Association does not use division numbers please enter an X in the box instead of a number.
| Intercollegiate Athletics | ||||||||
| Intramural Sports | Club Sports | Varsity Sports | Athletics Scholarships | |||||
| SPORT | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |
| None | ||||||||
| Archery | N | N | N | N | N | N | ||
| Badminton | N | N | N | N | N | N | ||
| Baseball | N | N | N | N | 2 | Y | N | |
| Basketball | N | N | N | N | 2 | 2 | Y | Y |
| Bowling | N | N | N | N | N | N | ||
| Boxing | N | N | N | N | N | N | ||
| Canoeing | N | N | N | N | N | N | ||
| Cheerleading/ Dance Team | N | N | N | Y | N | N | ||
| Crew | N | N | N | N | N | N | ||
| Cricket | N | N | N | N | N | N | ||
| Cross-Country Running | N | N | N | N | 2 | 2 | Y | Y |
| Cross-Country Skiing | N | N | N | N | N | N | ||
| Cycling | N | N | N | N | N | N | ||
| Fencing | N | N | N | N | N | N | ||
| Field Hockey | N | N | N | N | N | N | ||
| Football | N | N | N | N | N | N | ||
| Golf | N | N | N | N | 2 | Y | N | |
| Gymnastics | N | N | N | N | N | N | ||
| Hammer Throw | N | N | N | N | N | N | ||
| Handball | N | N | N | N | N | N | ||
| Ice Hockey | N | N | N | N | N | N | ||
| Javelin Throw | N | N | N | N | N | N | ||
| Judo | N | N | N | N | N | N | ||
| Intercollegiate Athletics | ||||||||
| Intramural Sports | Club Sports | Varsity Sports | Athletics Scholarships | |||||
| SPORT | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN |
| Karate | N | N | N | N | N | N | ||
| Lacrosse | N | N | N | N | N | N | ||
| Martial Arts | N | N | N | N | N | N | ||
| Pocket Billiards | N | N | N | N | N | N | ||
| Polo | N | N | N | N | N | N | ||
| Racquetball | N | N | N | N | N | N | ||
| Riding | ||||||||
| (Equestrian) | N | N | N | N | N | N | ||
| Riflery | N | N | N | N | N | N | ||
| Rodeo | N | N | N | N | N | N | ||
| Rugby | N | N | N | N | N | N | ||
| Sailing | N | N | N | N | N | N | ||
| Scuba Diving | N | N | Y | Y | N | N | ||
| Skating (Figure) | N | N | N | N | N | N | ||
| Skating (Speed) | N | N | N | N | N | N | ||
| Skiing (Downhill) | N | N | N | N | N | N | ||
| Skiing (Alpine) | N | N | N | N | N | N | ||
| Soccer | N | N | N | N | N | N | ||
| Softball | N | N | N | N | 2 | N | Y | |
| Squash | N | N | N | N | N | N | ||
| Swimming | N | N | N | N | N | N | ||
| Swimming (Diving) | N | N | N | N | N | N | ||
| Swimming (Synchronized) | N | N | N | N | N | N | ||
| Table Tennis | N | N | N | N | N | N | ||
| Tennis | N | N | N | N | N | N | ||
| Track & Field | N | N | N | N | N | N | ||
| Trap & Skeet | N | N | N | N | N | N | ||
| Volleyball | N | N | N | N | 2 | N | Y | |
| Water Polo | N | N | N | N | N | N | ||
| Water Skiing | N | N | N | N | N | N | ||
| Weight Lifting | N | N | N | N | N | N | ||
| Wrestling | N | N | Y | N | N | N | ||
Additional sports information.
FYI: Appendix entry as published in 2008. SUMMARY Descriptive/promotional material as provided by your school. (Please print)
This is provided so that you may see one of the ways your data from last year was
presented in our publication. It contains the information that was not readily adaptable to tabular
form for inclusion in either the Charts or Majors portions of our Two-Year and Four-Year College Databooks.
Your new data will appear in a similar style for 2009-2010. Any comments or suggestions, please contact a research
associate at CGP.
MCC opened its new Regional Technology Center in Fall 2002. Open entry/open exit courses and employer driven training will be offered using state of the art simulation and manufacturing technology. Many Bachelor's Degree articulation programs with universities such as Ferris State U, Eastern Mich U, U of MI-Flint. Open admissions, excellent student support services, broad range of liberal arts transfer and occupational certificates and Associate Degree programs.
Name of Reporting Official:
_____________________________________________________
Title: ______________________________________________________________________
E-mail address: ______________________________________________________________
Telephone number: ___________________________________________________________
Mailing Address if different: ____________________________________________________
Date_________________